Until March 31st and From April 1st 2020
You can also download these details as a PDF.
Charges are per hour or part hour. Bookings should include time needed for setting up and packing away.
PLEASE NOTE: Regular user bookings take precedence over new bookings and, at present, are only entered onto the system for the next 12 months.
If your booking is further ahead than 12 months, please contact the booking clerk to discuss.
Memorial & Dryden Halls
From April 1st 2020 | Until March 31st 2020 | |
Local residents / charitable organisations in Woodford cum Membris parish | £11 per hour or part hour or £110 per day | £10 per hour or part hour or £100 per day |
Non-Residents / external organisations / businesses | £16 an hour or part hour or £160 per day | £15 an hour or part hour or £150 per day |
Non-commercial, frequent users | Negotiable through the booking clerk | Negotiable through the booking clerk |
VAT registered businesses | £16 + vat an hour or part hour or £160 + vat per day | £15 + vat an hour or part hour or £150 + vat per day |
Children’s parties and Wakes – up to 4 hours | £37 | £35 |
These charges include Wi-Fi / heating / lighting / crockery & cutlery, (80 covers in both the Memorial and Dryden Hall) and cleaning materials. Tea towels not provided. | ||
Extra charges: | ||
Permission to sell alcohol, subject to hirer obtaining a licence (see conditions of hire section 18.2) | £15 plus £100 refundable deposit | £10 plus £100 refundable deposit |
Farndon Room – only bookable through clerk
From April 1st 2020 | Until March 31st 2020 | |
Local residents / charitable organisations in Woodford cum Membris parish | £7 per hour or part hour | £5 per hour or part hour |
Non-Residents / external organisations / businesses | £10 an hour or part hour | £10 an hour or part hour |
VAT registered businesses | £12 + vat an hour or part hour | £10 + vat an hour or part hour |
These charges include Wi-Fi, heating & lighting |
About Hire Charges
Charges will normally be reviewed annually.
Hire charges revision 2020 ver2